|
Winter Gala A Great Success
Posted: 1/18/2012
Saturday, 1/28/2012, the AHYC Race Committee hosted the 2012 AHYC Awards Dinner and Winter Gala. Record numbers of boat captains, crews, club members and friends gathered at the Oyster Point Hotel in Red Bank for an elegant evening of tasty dining, great company, dancing and to acknowledge the accomplishments of those who excelled during AHYC 2011 racing season.
A slide show featuring the club events of 2011 was presented during cocktail hour. Photographs contributed by many talented club members documented Racing, Cruising, Change of Watch, Blessing of the Fleet, AHSEP, Trim a tree and New Years Eve.
Once again Jack's old High School friend Bob Gizzi entertained us during the cocktail hour with his mastery of the piano. The entire group of 4 musicians and vocalist played through dinner then rocked the place for dancing until midnight.
Many thanks for the generous gift of $500 to AHYC and a donation of $500 to Special Olympics to offset the cost of fuel for the chase boats that volunteer on Tuesday nights. Race Committee Chair, John Pearson presented the club with two literally and figuratively very large checks. On behalf of the Race Committee, John expressed their thanks to the Board for the purchase of the Committee Boat, Karen T. John shared with us that the new race committee boat was a primary factor for increased racing participation and renewed the clubs enthusiasm.
Serving on the Race Committee boat has become a popular social event as well as a club service. We are grateful to everyone who blew horns, gave instructions on the radio, made the appropriate flag signals, and recorded the results.
2012 Race Schedule
| MARCH |
| Date | Day | Race Name | Time | Link |
| 3/8 | Thu | MS Race Committee Meeting | 1930 | Details |
| 3/14 | Wed | Race Committee Meeting | 1930 | Details |
| APRIL |
| Date | Day | Race Name | Time | Link |
| 4/11 | Wed | Race Committee Meeting | 1930 | Details |
| 4/12 | Thu | MS Race Committee Meeting | 1930 | Details |
| 4/26 | Thu | Racing Class at Club #1 | 1830 | Details |
| MAY |
| Date | Day | Race Name | Time | Link |
| 5/3 | Thu | Racing Class at Club #2 | 1830 | Details |
| 5/9 | Wed | Race Committee Meeting | 1930 | Details |
| 5/10 | Thu | Racing Class at Club #3 | 1830 | Details |
| 5/10 | Thu | MS Race Committee Meeting | 1930 | Details |
| 5/17 | Thu | Racing Class on Water #1 | 1830 | Details |
| 5/18 | Fri | Skippers Meeting | 2000 | Details |
| 5/23 | Wed | Wednesday Spring Series #1 | 1830 | Details |
| 5/24 | Thu | Racing Class on Water #2 | 1830 | Details |
| 5/30 | Wed | Wednesday Spring Series #2 | 1830 | Details |
| 5/31 | Thu | Racing Class on Water #3 | 1830 | Details |
| JUNE |
| Date | Day | Race Name | Time | Link |
| 6/2 | Sat | Ambrose Race | 1100 | Details |
| 6/6 | Wed | Wednesday Spring Series #3 | 1830 | Details |
| 6/12 | Tue | Race Committee Meeting | 1930 | Details |
| 6/13 | Wed | Wednesday Spring Series #4 | 1830 | Details |
| 6/14 | Thu | MS Race Committee Meeting | 1930 | Details |
| 6/20 | Wed | Wednesday Summer Series #1 | 1830 | Details |
| 6/21 | Thu | No Pressure Novice Race | 1900 | Details |
| 6/24 | Sun | AHYC Ocean Race NJORC | 1300 | Details |
| 6/27 | Wed | Wednesday Summer Series #2 | 1830 | Details |
| JULY |
| Date | Day | Race Name | Time | Link |
| 7/4 | Wed | Wednesday Summer Series #3 | 1830 | Details |
| 7/10 | Tue | Race Committee Meeting | 1930 | Details |
| 7/11 | Wed | Wednesday Summer Series #4 | 1830 | Details |
| 7/12 | Thu | MS Race Committee Meeting | 1930 | Details |
| 7/18 | Wed | Wednesday Moonlight Series #1 | 1830 | Details |
| 7/22 | Sun | AHYC Lighthouse Race | 1300 | Details |
| 7/25 | Wed | Wednesday Moonlight Series #2 | 1830 | Details |
| 7/28 | Sat | LIGHTNING Alantic Coast Championship | 1300 | Details |
| 7/29 | Sun | LIGHTNING Alantic Coast Championship | 1300 | Details |
| AUGUST |
| Date | Day | Race Name | Time | Link |
| 8/1 | Wed | Wednesday Moonlight Series #3 | 1830 | Details |
| 8/2 | Thu | MS Race Committee Meeting | 1930 | Details |
| 8/4 | Sat | Blue Water Regatta | 1300 | Details |
| 8/5 | Sun | Blue Water Regatta | 1300 | Details |
| 8/8 | Wed | Wednesday Moonlight Series #4 | 1830 | Details |
| 8/14 | Tue | Race Committee Meeting | 1930 | Details |
| 8/15 | Wed | Wednesday No Light Series #1 | 1830 | Details |
| 8/18 | Sat | AHYC Ms Race | 1400 | Details |
| 8/22 | Wed | Wednesday No Light Series #2 | 1830 | Details |
| 8/29 | Wed | Wednesday No Light Series #3 | 1830 | Details |
| SEPTEMBER |
| Date | Day | Race Name | Time | Link |
| 9/5 | Wed | Wednesday No Light Series #4 | 1830 | Details |
| 9/6 | Thu | MS Race Committee Meeting | 1930 | Details |
| 9/11 | Tue | Race Committee Meeting | 1930 | Details |
| 9/12 | Wed | Make Up #1 | 1800 | Details |
| 9/19 | Wed | Make Up #2 | 1800 | Details |
| 9/27 | Thu | Make Up #3 | 1800 | Details |
| 9/30 | Sun | AHYC Scotland Light Race | 1100 | Details |
| OCTOBER |
| Date | Day | Race Name | Time | Link |
| 10/4 | Thu | MS Race Committee Meeting | 1930 | Details |
|
 |
|