![]() |
| Skippers Meeting | May 24 | Friday | 2000 hrs. |
| Season Opener | June 02 | Sunday | 1300 hrs. |
| Ambrose Light | June 22 | Saturday | 1300 hrs. |
| Manasquan Inlet | July 20 | Saturday | 1100 hrs. |
| Blue Water Regatta | August 17, 18 | Sat. & Sun. | 1100 hrs. |
| J/24 Sandy Hook Bay Championship | August 24, 25 | Sat. & Sun. | 1300 hrs. |
| Fiesta Day | September 02 | Monday | 1300 hrs. |
| Scotland Light Race | September 21 | Saturday | 1300 hrs. |
First Gun at 1820 hrs.
| Spring Series | May 29 | June 05 | June 12 | June 19 |
| Summer Series | June 26 | July 10 | July 17 | July 24 |
| Twilight Series | July 31 | August 07 | August 14 | August 21 |
| Moonlight | August 28 | September 04 | September 11 | September 18 |
| Make Up | Sept 25 |   |   |   |
| Transplant Cup | May 18-19 | RCYC (Staten Island, NY) |
| Memorial Day | May 25-26 | RYC (Perth Amboy, NJ) |
| Dead Crab | June 15-16 | CYCCM (Cape May, NJ) |
| Terry Wilkens | June 22-23 | OCYC (Ocean City, NJ) |
| Heart Cup | August 2,3,4 | OCYC (Ocean City, NJ) |
| Leukemia Cup | August 17-18 | CYCCM (Cape May, NJ) |
| Sandy Hook Bay | August 24-25 | AHYC (Atl. Highlands, NJ) |
| Toms River | September 14-15 | TRYC (Toms River, NJ) |
| Bill Volk Regatta | June 08, June 09 | KYC (Keyport, NJ) |
| Terry Wilkens | June 22, June 23 | OCYC (Ocean City, NJ) |
| Leukemia Cup | August 17-18 | CYCCM (Cape May, NJ) |
|
Newport Regatta Larchmont NOOD Changing of Colors Northeast Regionals East Coast Championship |
July 6-7 September 7-8 Sept. 28-29 October 12-13 November 2,3,4 |
ILYC (Newport, RI) LYC (Larchmont, NY) Lake George NYC (Noroton, CT) SSA (Annapolis. MD) |
| J/24 Fleet 128 Atlantic Highlands, NJ E-Mail:danbusch@comcast.net |
Return Home |