Summer Series 2010
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 15, 2010 7:46:15 PM EDT
(Entries=23) J24 | PHRF A | PHRF B1 | PHRF B2
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5320 | Vanishing Act | J24 | 1 | No Time | 1.0 | ||
| 2 | 4414 | Mixed Signals | J24 | 2 | No Time | 2.0 | ||
| 3 | 1207 | Velocity | Stone, Chris | J24 | 3 | No Time | 3.0 | |
| 4 | 4686 | Gladiator | Goushy | J24 | 4 | No Time | 4.0 | |
| 5 | 3146 | Tops'l | Topolow | J24 | 5 | No Time | 5.0 | |
| DNS | 2766 | Jibbrish | Slook, Bob | J24 | DNS | No Time | DNS | 8.0T |
| DNS | 4800 | Good Hair Day | Haire, Elane | J24 | DNS | No Time | DNS | 8.0T |
Notes
| (1) | Start Date/Time = Wednesday, July 7, 2010 18:35:00.0, Length (nm) = 5.45 |
Division: PHRF A (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 52323 | Overlap | Roberts, Andrew | 51 | 3 | 19:56:17.0 | 00:05:28.4 | 01:10:48.6 | 00:00:00.0 | 1.0 | |
| 2 | 140 | Troublemker | Gordon, Eric | 66 | 2 | 19:58:56.0 | 00:07:05.0 | 01:11:51.0 | 00:01:02.4 | 2.0 | |
| 3 | 16 | Kilohana | Tay, George | 84 | 1 | 20:04:59.0 | 00:09:01.0 | 01:15:58.0 | 00:05:09.5 | 3.0 | |
| 4 | 63396 | Draco | behringer | 72 | 4 | 20:03:42.0 | 00:07:43.7 | 01:15:58.3 | 00:05:09.8 | 4.0 | |
| DNS | 4444 | Surface Tension | Mellio, Lou | 78 | DNS | No Time | 00:08:22.3 | No Time | No Time | DNS | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 7, 2010 18:40:00.0, Length (nm) = 6.44 |
Division: PHRF B1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 241 ` | Invictus/ Curtiss | 132 | 2 | 19:36:30.0 | 00:11:59.4 | 00:54:30.6 | 00:00:00.0 | 1.0 | ||
| 2 | 310 | Spirit/ Glass | 138 | 4 | 19:43:15.0 | 00:12:32.1 | 01:00:42.9 | 00:06:12.3 | 2.0 | ||
| 3 | 93 | La Mariposa | Herbts, Richard | 123 | 1 | 19:44:57.0 | 00:11:10.4 | 01:03:46.6 | 00:09:16.0 | 3.0 | |
| 4 | 2935 | My Time | Colitz, Steve | 120 | 3 | 19:45:23.0 | 00:10:54.0 | 01:04:29.0 | 00:09:58.4 | 4.0 | |
| DNS | 23464 | streaker | 117 | DNS | No Time | 00:10:37.6 | No Time | No Time | DNS | 7.0T | |
| DNS | 23 | Second Wind | 66 | DNS | No Time | 00:05:59.7 | No Time | No Time | DNS | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, July 7, 2010 18:30:00.0, Length (nm) = 5.45 |
Division: PHRF B2 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 198 | 4TA/ Fortier | 195 | 1 | 19:46:27.0 | 00:17:42.8 | 00:58:44.2 | 00:00:00.0 | 1.0 | ||
| 2 | 312 | Grand Cru | McNight/Reibrich | 219 | 2 | 19:52:38.0 | 00:19:53.6 | 01:02:44.4 | 00:04:00.2 | 2.0 | |
| 3 | 60221 | Bonnie Lass | Chirlian | 159 | 3 | 19:49:04.0 | 00:14:26.6 | 01:04:37.4 | 00:05:53.2 | 3.0 | |
| 4 | 400 | Timothy | 174 | 4 | 19:56:15.0 | 00:15:48.3 | 01:10:26.7 | 00:11:42.4 | 4.0 | ||
| 5 | 360 | Pelican Moon | Flannery, Jack | 213 | 5 | 20:11:24.0 | 00:19:20.8 | 01:22:03.2 | 00:23:18.9 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 7, 2010 18:30:00.0, Length (nm) = 5.45 |