Summer Series 2010
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 15, 2010 7:46:15 PM EDT
(Entries=23) J24 | PHRF A | PHRF B1 | PHRF B2
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 4686 | Gladiator | Goushy | J24 | 1 | No Time | 1.0 | |
| 2 | 4414 | Mixed Signals | J24 | 2 | No Time | 2.0 | ||
| 3 | 5320 | Vanishing Act | J24 | 3 | No Time | 3.0 | ||
| 4 | 1207 | Velocity | Stone, Chris | J24 | 4 | No Time | 4.0 | |
| 5 | 4800 | Good Hair Day | Haire, Elane | J24 | 5 | No Time | 5.0 | |
| DNS | 2766 | Jibbrish | Slook, Bob | J24 | DNS | No Time | DNS | 8.0T |
| DNS | 3146 | Tops'l | Topolow | J24 | DNS | No Time | DNS(1) | 8.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, June 30, 2010 18:35:00.0, Length (nm) = 4.00 |
Division: PHRF A (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 52323 | Overlap | Roberts, Andrew | 51 | 2 | 19:40:00.0 | 00:05:29.0 | 00:54:31.0 | 00:00:00.0 | 1.0 | |
| 2 | 16 | Kilohana | Tay, George | 84 | 3 | 19:44:34.0 | 00:09:01.8 | 00:55:32.2 | 00:01:01.2 | 2.0 | |
| 3 | 4444 | Surface Tension | Mellio, Lou | 78 | 4 | 19:44:29.0 | 00:08:23.1 | 00:56:05.9 | 00:01:34.8 | 3.0 | |
| 4 | 140 | Troublemker | Gordon, Eric | 66 | 1 | 19:43:13.0 | 00:07:05.7 | 00:56:07.3 | 00:01:36.2 | 4.0 | |
| DNS | 63396 | Draco | behringer | 72 | DNS | No Time | 00:07:44.4 | No Time | No Time | DNS | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 30, 2010 18:40:00.0, Length (nm) = 6.45 |
Division: PHRF B1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 310 | Spirit/ Glass | 138 | 3 | 19:28:10.0 | 00:10:43.1 | 00:47:26.9 | 00:00:00.0 | 1.0 | ||
| 2 | 2935 | My Time | Colitz, Steve | 120 | 2 | 19:28:00.0 | 00:09:19.2 | 00:48:40.8 | 00:01:13.9 | 2.0 | |
| 3 | 241 ` | Invictus/ Curtiss | 132 | 4 | 19:30:05.0 | 00:10:15.1 | 00:49:49.9 | 00:02:23.0 | 3.0 | ||
| 4 | 93 | La Mariposa | Herbts, Richard | 123 | 1 | 19:30:24.0 | 00:09:33.2 | 00:50:50.8 | 00:03:23.9 | 4.0 | |
| DNS | 23464 | streaker | 117 | DNS | No Time | 00:09:05.2 | No Time | No Time | DNS | 7.0T | |
| DNS | 23 | Second Wind | 66 | DNS | No Time | 00:05:07.6 | No Time | No Time | DNS | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 30, 2010 18:30:00.0, Length (nm) = 4.66 |
Division: PHRF B2 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 198 | 4TA/ Fortier | 195 | 3 | 19:35:15.0 | 00:15:08.7 | 00:50:06.3 | 00:00:00.0 | 1.0 | ||
| 2 | 60221 | Bonnie Lass | Chirlian | 159 | 1 | 19:35:23.0 | 00:12:20.9 | 00:53:02.1 | 00:02:55.8 | 2.0 | |
| 3 | 312 | Grand Cru | McNight/Reibrich | 219 | 2 | 19:49:23.0 | 00:17:00.5 | 01:02:22.5 | 00:12:16.2 | 3.0 | |
| DNS | 360 | Pelican Moon | Flannery, Jack | 213 | DNS | No Time | 00:16:32.6 | No Time | No Time | DNS | 6.0T |
| DNS | 400 | Timothy | 174 | DNS | No Time | 00:13:30.8 | No Time | No Time | DNS | 6.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 30, 2010 18:30:00.0, Length (nm) = 4.66 |