Spring Series 2010
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 13, 2010 9:22:57 AM EDT
(Entries=20) J24 | PHRF A | PHRF B1 | PHRF B2
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 1207 | Velocity | Stone, Chris | J24 | 1 | No Time | 1.0 | |
| 2 | 5320 | Vanishing Act | J24 | 2 | No Time | 2.0 | ||
| 3 | 4800 | Good Hair Day | Haire, Elane | J24 | 3 | No Time | 3.0 | |
| 4 | 4414 | Mixed Signals | J24 | 4 | No Time | 4.0 | ||
| 5 | 3146 | Tops'l | Topolow | J24 | 5 | No Time | 5.0 | |
| 6 | 4686 | Gladiator | Goushy | J24 | 6 | No Time | 6.0 | |
| DNS | 2766 | Jibbrish | Slook, Bob | J24 | DNS | No Time | DNS | 8.0 |
Notes
| (1) | Start Date/Time = Thursday, June 17, 2010 18:35:00.0 |
Division: PHRF A (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 16 | Kilohana | Tay, George | 84 | 1 | 20:07:13.0 | 00:09:29.5 | 01:17:43.5 | 00:00:00.0 | 1.0 | |
| 2 | 52323 | Overlap | Roberts, Andrew | 51 | 2 | 20:07:52.0 | 00:05:45.8 | 01:22:06.2 | 00:04:22.7 | 2.0 | |
| DNS | 4444 | Surface Tension | Mellio, Lou | 78 | DNS | No Time | 00:08:48.8 | No Time | No Time | DNS | 6.0T |
| DNS | 63396 | Draco | behringer | 72 | DNS | No Time | 00:08:08.2 | No Time | No Time | DNS | 6.0T |
| DNS | 140 | Troublemker | Gordon, Eric | 66 | DNS | No Time | 00:07:27.5 | No Time | No Time | DNS | 6.0T |
Notes
| (1) | Start Date/Time = Thursday, June 17, 2010 18:40:00.0, Length (nm) = 6.78 |
Division: PHRF B1 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2935 | My Time | Colitz, Steve | 120 | 1 | 19:23:01.0 | 00:06:50.4 | 00:46:10.6 | 00:00:00.0 | 1.0 | |
| 2 | 23 | Second Wind | 66 | 2 | 19:21:06.0 | 00:03:45.7 | 00:47:20.3 | 00:01:09.7 | 2.0 | ||
| 3 | 93 | La Mariposa | Herbts, Richard | 123 | 3 | 19:26:58.0 | 00:07:00.7 | 00:49:57.3 | 00:03:46.7 | 3.0 | |
| 4 | 23464 | streaker | 117 | 4 | 19:29:17.0 | 00:06:40.1 | 00:52:36.9 | 00:06:26.3 | 4.0 |
Notes
| (1) | Start Date/Time = Thursday, June 17, 2010 18:30:00.0, Length (nm) = 3.42 |
Division: PHRF B2 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 312 | Grand Cru | McNight/Reibrich | 219 | 1 | 19:38:10.0 | 00:12:29.0 | 02:55:41.0 | 00:00:00.0 | 1.0 | |
| 2 | 60221 | Bonnie Lass | Chirlian | 159 | 2 | 19:40:08.0 | 00:09:03.8 | 03:01:04.2 | 00:05:23.2 | 2.0 | |
| DNS | 360 | Pelican Moon | Flannery, Jack | 213 | DNS | No Time | 00:12:08.5 | No Time | No Time | DNS | 5.0T |
| DNS | 400 | Timothy | 174 | DNS | No Time | 00:09:55.1 | No Time | No Time | DNS | 5.0T |
Notes
| (1) | Start Date/Time = Thursday, June 17, 2010 16:30:00.0, Length (nm) = 3.42 |