Spring Series 2010
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 15, 2010 7:35:59 AM EDT
(Entries=20) J24 | PHRF A | PHRF B1 | PHRF B2
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 1207 | Velocity | Stone, Chris | J24 | 1 | No Time | 1.0 | |
| 2 | 4686 | Gladiator | Goushy | J24 | 2 | No Time | 2.0 | |
| 3 | 3146 | Tops'l | Topolow | J24 | 3 | No Time | 3.0 | |
| 4 | 4800 | Good Hair Day | Haire, Elane | J24 | 4 | No Time | 4.0 | |
| DNS | 2766 | Jibbrish | Slook, Bob | J24 | DNS | No Time | DNS | 8.0T |
| DNS | 4414 | Mixed Signals | J24 | DNS | No Time | DNS | 8.0T | |
| DNS | 5320 | Vanishing Act | J24 | DNS | No Time | DNS | 8.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 9, 2010 00:00:00.0, Length (nm) = 4.00 |
Division: PHRF A (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 52323 | Overlap | Roberts, Andrew | 51 | 4 | 01:06:33.0 | 00:05:28.4 | 01:01:04.6 | 00:00:00.0 | 1.0 | |
| 2 | 16 | Kilohana | Tay, George | 84 | 1 | 01:11:24.0 | 00:09:01.0 | 01:02:23.0 | 00:01:18.5 | 2.0 | |
| 3 | 4444 | Surface Tension | Mellio, Lou | 78 | 3 | 01:10:56.0 | 00:08:22.3 | 01:02:33.7 | 00:01:29.1 | 3.0 | |
| 4T | 140 | Troublemker | Gordon, Eric | 66 | 2 | 01:09:10.0 | 00:07:05.0 | 01:02:05.0 | 00:01:00.4 | RAF | 6.0T |
| DNS | 63396 | Draco | behringer | 72 | DNS | No Time | 00:07:43.7 | No Time | No Time | DNS | 6.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 9, 2010 00:00:00.0, Length (nm) = 6.44 |
Division: PHRF B1 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2935 | My Time | Colitz, Steve | 120 | 1 | 01:00:36.0 | 00:10:54.0 | 00:49:42.0 | 00:00:00.0 | 1.0 | |
| 2 | 23464 | streaker | 117 | 2 | 01:07:50.0 | 00:10:37.6 | 00:57:12.4 | 00:07:30.4 | 2.0 | ||
| DNS | 93 | La Mariposa | Herbts, Richard | 123 | DNS | No Time | 00:11:10.4 | No Time | No Time | DNS(1) | 5.0T |
| DNS | 23 | Second Wind | 66 | DNS | No Time | 00:05:59.7 | No Time | No Time | DNS | 5.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, June 9, 2010 00:00:00.0, Length (nm) = 5.45 |
Division: PHRF B2 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 60221 | Bonnie Lass | Chirlian | 159 | 2 | 01:16:53.0 | 00:14:26.6 | 01:02:26.4 | 00:00:00.0 | 1.0 | |
| 2 | 312 | Grand Cru | McNight/Reibrich | 219 | 1 | 01:23:15.0 | 00:19:53.6 | 01:03:21.4 | 00:00:55.0 | 2.0 | |
| DNS | 360 | Pelican Moon | Flannery, Jack | 213 | DNS | No Time | 00:19:20.8 | No Time | No Time | DNS | 5.0T |
| DNS | 400 | Timothy | 174 | DNS | No Time | 00:15:48.3 | No Time | No Time | DNS | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 9, 2010 00:00:00.0, Length (nm) = 5.45 |