Spring Series 2010
Information is provisional and subject to modification
Regatta results saved: Thursday, June 3, 2010 10:31:44 AM EDT
(Entries=20) J24 | PHRF A | PHRF B1 | PHRF B2
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5320 | Vanishing Act | J24 | 1 | 19:11:11.0 | 1.0 | ||
| 2 | 4800 | Good Hair Day | Haire, Elane | J24 | 2 | 19:12:46.0 | 2.0 | |
| 3 | 1207 | Velocity | Stone, Chris | J24 | 3 | 19:13:41.0 | 3.0 | |
| 4 | 4686 | Gladiator | Goushy | J24 | 4 | 19:14:06.0 | 4.0 | |
| 5 | 4414 | Mixed Signals | J24 | 5 | 19:15:03.0 | 5.0 | ||
| DNS | 2766 | Jibbrish | Slook, Bob | J24 | DNS | No Time | DNS | 8.0T |
| DNS | 3146 | Tops'l | Topolow | J24 | DNS | No Time | DNS | 8.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 2, 2010 18:35:00.0, Length (nm) = 4.00 |
Division: PHRF A (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 52323 | Overlap | Roberts, Andrew | 51 | 1 | 19:50:59.0 | 00:05:45.8 | 01:05:13.2 | 00:00:00.0 | 1.0 | |
| 2 | 140 | Troublemker | Gordon, Eric | 66 | 2 | 19:53:39.0 | 00:07:27.5 | 01:06:11.5 | 00:00:58.3 | 2.0 | |
| 3 | 16 | Kilohana | Tay, George | 84 | 3 | 19:56:00.0 | 00:09:29.5 | 01:06:30.5 | 00:01:17.3 | 3.0 | |
| 4 | 4444 | Surface Tension | Mellio, Lou | 78 | 4 | 19:57:32.0 | 00:08:48.8 | 01:08:43.2 | 00:03:29.9 | 4.0 | |
| 5 | 63396 | Draco | behringer | 72 | 5 | 20:04:09.0 | 00:08:08.2 | 01:16:00.8 | 00:10:47.6 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 2, 2010 18:40:00.0, Length (nm) = 6.78 |
Division: PHRF B1 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93 | La Mariposa | Herbts, Richard | 123 | 2 | 19:43:30.0 | 00:12:00.8 | 01:01:29.2 | 00:00:00.0 | 1.0 | |
| 2 | 2935 | My Time | Colitz, Steve | 120 | 3 | 19:43:37.0 | 00:11:43.2 | 01:01:53.8 | 00:00:24.6 | 2.0 | |
| 3 | 23464 | streaker | 117 | 4 | 19:44:54.0 | 00:11:25.6 | 01:03:28.4 | 00:01:59.2 | 3.0 | ||
| DNS | 23 | Second Wind | 66 | DNS | No Time | 00:06:26.8 | No Time | No Time | DNS | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 2, 2010 18:30:00.0, Length (nm) = 5.86 |
Division: PHRF B2 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 60221 | Bonnie Lass | Chirlian | 159 | 3 | 19:56:35.0 | 00:15:31.7 | 01:11:03.3 | 00:00:00.0 | 1.0 | |
| 2 | 360 | Pelican Moon | Flannery, Jack | 213 | 4 | 20:04:54.0 | 00:20:48.2 | 01:14:05.8 | 00:03:02.6 | 2.0 | |
| DNS | 312 | Grand Cru | McNight/Reibrich | 219 | DNS | No Time | 00:21:23.3 | No Time | No Time | DNS(1) | 5.0T |
| DNS | 400 | Timothy | 174 | DNS | No Time | 00:16:59.6 | No Time | No Time | DNS | 5.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, June 2, 2010 18:30:00.0, Length (nm) = 5.86 |