Spring Series 2010
Information is provisional and subject to modification
Regatta results saved: Thursday, June 3, 2010 10:31:44 AM EDT
(Entries=20) J24 | PHRF A | PHRF B1 | PHRF B2
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 4800 | Good Hair Day | Haire, Elane | J24 | 1 | 19:16:59.0 | 1.0 | |
| 2 | 4414 | Mixed Signals | J24 | 2 | 19:17:45.0 | 2.0 | ||
| 3 | 5320 | Vanishing Act | J24 | 3 | 19:17:57.0 | 3.0 | ||
| DNS | 1207 | Velocity | Stone, Chris | J24 | DNS | No Time | DNS | 8.0T |
| DNS | 2766 | Jibbrish | Slook, Bob | J24 | DNS | No Time | DNS | 8.0T |
| DNS | 3146 | Tops'l | Topolow | J24 | DNS | No Time | DNS | 8.0T |
| DNS | 4686 | Gladiator | Goushy | J24 | DNS | No Time | DNS | 8.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 26, 2010 18:35:00.0, Length (nm) = 4.00 |
Division: PHRF A (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 140 | Troublemker | Gordon, Eric | 66 | 1 | 19:42:36.0 | 00:07:05.7 | 00:55:30.3 | 00:00:00.0 | 1.0 | |
| 2 | 16 | Kilohana | Tay, George | 84 | 2 | 19:44:51.0 | 00:09:01.8 | 00:55:49.2 | 00:00:18.9 | 2.0 | |
| 3 | 4444 | Surface Tension | Mellio, Lou | 78 | 3 | 19:44:40.0 | 00:08:23.1 | 00:56:16.9 | 00:00:46.6 | 3.0 | |
| 4 | 52323 | Overlap | Roberts, Andrew | 51 | 4 | 19:43:16.0 | 00:05:29.0 | 00:57:47.0 | 00:02:16.8 | 4.0 | |
| 5 | 63396 | Draco | behringer | 72 | 5 | 19:46:40.0 | 00:07:44.4 | 00:58:55.6 | 00:03:25.3 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 26, 2010 18:40:00.0, Length (nm) = 6.45 |
Division: PHRF B1 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23464 | streaker | 117 | 3 | 19:36:02.0 | 00:09:05.2 | 00:56:56.8 | 00:00:00.0 | 1.0 | ||
| 2 | 2935 | My Time | Colitz, Steve | 120 | 4 | 19:37:03.0 | 00:09:19.2 | 00:57:43.8 | 00:00:47.0 | 2.0 | |
| DNS | 93 | La Mariposa | Herbts, Richard | 123 | DNS | No Time | 00:09:33.2 | No Time | No Time | DNS | 5.0T |
| DNS | 23 | Second Wind | 66 | DNS | No Time | 00:05:07.6 | No Time | No Time | DNS | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 26, 2010 18:30:00.0, Length (nm) = 4.66 |
Division: PHRF B2 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 312 | Grand Cru | McNight/Reibrich | 219 | 3 | 19:53:05.0 | 00:17:00.5 | 01:06:04.5 | 00:00:00.0 | 1.0 | |
| 2 | 60221 | Bonnie Lass | Chirlian | 159 | 4 | 19:53:25.0 | 00:12:20.9 | 01:11:04.1 | 00:04:59.6 | 2.0 | |
| DNS | 360 | Pelican Moon | Flannery, Jack | 213 | DNS | No Time | 00:16:32.6 | No Time | No Time | DNS(1) | 5.0T |
| DNS | 400 | Timothy | 174 | DNS | No Time | 00:13:30.8 | No Time | No Time | DNS | 5.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, May 26, 2010 18:30:00.0, Length (nm) = 4.66 |